Builder Warranty Home Inspections
						Builder warranty home inspections performed to American Society of Home Inspectors (ASHI) standards determine the general condition of a house as of the day of the inspection. It covers structure, electricity, plumbing, fuel gas, heating, ventilation, air conditioning, storm water drainage, and some energy control. 
						 
						Any building code violations are cited and issues are reported on a punch list for the builder to address. 
						 
						Builder Warranty Home Inspections 
						 
						Facts and Considerations 
						Inspection Purpose 
						Reasons to Inspect 
						Inspection Focus 
						Report Content 
						Pricing Variables 
						Availability 
						On-Site Inspection Time 
						 
						An ASHI or CREIA standard home inspection excludes environmental conditions, indoor air quality, and home performance, among other things. Home InSight visually covers these excluded items to some extent while offering full-service inspections for them, such as mold inspection & testing, stucco moisture analysis, and home performance assessments. 
						 
						In an addition to ASHI-compliant home inspections completed by our ASHI Certified Member home inspectors, Home InSight also offers recalled appliance checks. 
						 
						Our new home inspections are performed by inspectors certified by the International Code Council (ICC). They are certified as Residential Combination Inspectors. 
						 
						Builder Warranty Home Inspection Facts 
						 
						1. Certificates of Occupancy granted before utilities are turned on 
						2. Less critical building codes overlooked by overloaded inspectors 
						3. Many structural defects covered by floor, wall, and ceiling coverings 
						4. Home settle in various ways every season for 3 years 
						 
						 Builder Warranty Home Inspection Purpose 
						 
						Determine the overall condition of the house 
						 
						 Builder Warranty Home Inspection Reasons 
						
							- - Document building issues before end of warranty
 
							- - Identify building code issues to fix
 
						 
						  
						Builder Warranty Home Inspection Focus 
						
							- - Visible health & safety concerns
 
							- - Operation & installation of equipment
 
							- - Structural integrity
 
							- - Utility installation: plumbing, electrical, fuel gas
 
							- - Storm water drainage
 
						 
						Note: Cosmetic issues are not reported 
						 
						 Builder Warranty Home Inspection Report Content 
						
							- - Full inspection report w/ pictures
 
							- - 4 summary reports
							
								- -- Punch List: Building code violations
 
								- -- Key Considerations: Items to discuss with the builder
 
								- -- All Comments: Every comment w/o full report text
 
								- -- Controls, Cleanouts, & Filters: Locations of these items
 
							 
							 
							- - Free Roof Inspection Report:2-year roof certification
 
							- - Recall Chek Report: Recalled appliances check
 
						 
						Notes: 
						1. All reports are delivered electronically. Printed reports are optional 
						2. Summary reports are directly derived from the full report 
						3. Recall Chek is an optional service 
						 
						 Builder Warranty Home Inspection Pricing Variables 
						
							- - Heated living area: square feet
 
							- - Foundation type: slab, basement, or crawlspace
 
							- - Location: ZIP code
 
							- - Additional services: Recall Chek, mold samples, etc.
 
						 
						 Builder Warranty Home Inspection Availability 
						 
						Need at least 1 hour of daylight to investigate the exterior 
						 
						 Builder Warranty Home Inspection Time 
						 
						Better part of a half day, usually 1 hour / 1000 sqft + 1 hour 
						Home Inspections : Mold Inspections : Stucco Inspections 
						Alameda County California Home Inspection Services 
						Alameda, CA 94501, 94502 
						Albany, CA 94706, 94707, 94710 
						Berkeley, CA 94702, 94703, 94704, 94705, 94706, 94707, 94708, 94709, 94710 
						Dublin, CA 94568 
						Emeryville, CA 94608 
						Fremont, CA 94536, 94538, 94539, 94555 
						Hayward, CA 94541, 94542, 94544, 94545, 94546, 94552 
						Livermore, CA 94550, 94551 
						Newark, CA 94560 
						Oakland, CA 94601, 94602, 94603, 94605, 94606, 94607, 94608, 94609, 94610, 94611, 94612, 94615, 94616, 94617, 94618, 94619, 94621 
						Piedmont, CA 94602, 94610, 94611, 94618 
						Pleasanton, CA 94566, 94668, 94588 
						San Leandro, CA 94577, 94578, 94579 
						Union City, CA 94587 
						Ashland, CA 
						Castro Valley, CA 94546, 94552 
						Cherryland, CA 
						Fairview, CA 
						Sunol, CA 94586 
						San Lorenzo, CA 94580 
						 
						Contra Costa County California Home Inspection Services 
						Lamorinda, CA 
						Lafayette, CA 94549 
						Orinda, CA 94563 
						Moraga, CA 94556 
						Walnut Creek, CA 94595, 94596, 94597, 94598 
						Pleasant Hill, CA 94523 
						Concord, CA 94518, 94519, 94520, 94521, 94523 
						Martinez, CA 94553 
						Pittsburg, CA 94565 
						Antioch, CA 94509, 94531 
						Brentwood, CA 94513 
						Oakley, CA 94561 
						San Ramon, CA 94582, 94583 
						Danville, CA 04506, 94526 
						El Cerrito, CA 94530 
						Hercules, CA 94547 
						Pinole, CA 94564 
						Richmond, CA 94801,94803, 94804, 94805, 94806, 94850 
						San Pablo, CA 94803, 94806 
						Bayview, CA 
						Montalvin, CA 
						Crockett, CA 94525 
						East Richmond Heights, CA 
						El Sobrante, CA 94903 
						Kensington, CA 94707. 94708, 94709 
						North Richmond, CA 94801 
						Port Costa, CA 
						Rodeo, CA 94547, 94572 
						Rollingwood, CA 
						Tara Hills, CA 
						Alamo, CA 94507 
						Blackhawk, CA 94506 
						Camino Tassajara, CA 
						Canyon, CA 
						Diablo, CA 
						Mountain View, CA 
						Pacheco, CA 94553 
						Vine Hill, CA 
						Waldon, CA 
						Bay Point, CA 94565 
						Bethel Island, CA 
						Byron, CA 94505, 94514 
						Discovery Bay, CA 94505, 94514 
						Knightsen, CA 
						 
						Napa County California Home Inspection Services 
						American Canyon, CA 94503, 94589 
						Napa, CA 94558, 94559 
						 
						Solano County California Home Inspection Services 
						Benicia, CA 94510 
						Dixon, CA 95620 
						Fairfield, CA 94533, 94534, 94535 
						Rio Vista, CA 94571 
						Suisun City, CA 94534, 94585 
						Vaccaville, CA 95687, 95688 
						Vallejo, CA 94503. 94589, 94590, 94591, 94592 
						Birds Landing, CA 94512 
						Collinsville, CA 
						Cordelia, CA 
						Elmira, CA 
						Green Valley, CA 
						Bucktown, CA 
						Scandia, CA 
						Maine Prairie, CA 
						 | 
						 
						  
						404-915-5321
						
						
						 
						
						 
						 |